Aflac Dental Insurance
With Aflac, you can feel confident in your dental health. Aflac dental coverage allows you to visit dental professionals of your choice and receive the care you need—without pesky precertification requirements and annual deductibles.
With Aflac, you can feel confident in your dental health. Aflac dental coverage allows you to visit dental professionals of your choice and receive the care you need—without pesky precertification requirements and annual deductibles.
You brush your teeth twice a day. You floss regularly. You avoid sweets and buy dentist-recommended toothpaste. You go to the dentist twice a year for cleanings. So, why purchase Aflac dental coverage? No matter how well you take care of your pearly whites, sometimes dental assistance is needed for the unexpected. Whether you find yourself in need of a crown or cleaning, Aflac is always ready to help with quality coverage.
Expand to view important benefit scenario details.
The Aflac Dental – Basic scenario includes the following benefit conditions: Dental Wellness Benefit $45, X-Ray Benefit of $25, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $440.
The Aflac Dental – Standard scenario includes the following benefit conditions: Dental Wellness Benefit $90, X-Ray Benefit of $45, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $565.
The Aflac Dental – Premier scenario includes the following benefit conditions: Dental Wellness Benefit $90, X-Ray Benefit of $45, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $650.
Benefits and/or premiums may vary by state and level of coverage selected. The policy has limitations and exclusions that may affect benefits payable. The policy may contain a waiting period. For costs and complete details of the coverage, contact your Aflac insurance agent/producer. This brochure is for illustrative purposes only. Refer to the outline of coverage and policy for complete benefit details, definitions, limitations and exclusions.
Collapse to close important benefit scenario details.
When you smile, you should feel confident. With the Aflac Cosmetic Benefit Rider, you can receive benefits for cosmetic treatments. Whether you’re interested in veneers, teeth bleaching or enamel microabrasion, Aflac can help with your out-of-pocket expenses.
Let’s get it straight: when you need orthodontic assistance, Aflac is there to help. From adolescents to adults, the Orthodontic Benefit Rider, provides benefits for orthodontic treatment for a beautiful smile.
No benefits will be paid for replacement of teeth missing before the effective date of coverage.
Benefit | Waiting Period | Basic | Standard | Premier |
---|---|---|---|---|
Dental Wellness Benefit | None | $45 | $90 | $90 |
X-Ray Benefit | None | $25 | $45 | $45 |
Other Preventative Benefits | 6 months | $30 - $175 | $40 - $195 | $40 - $215 |
Other Diagnostic Benefits | 3 months | $25 - $275 | $30 - $300 | $30 - $330 |
Fillings and Other Basic Restorative Benefits | 3 months | $50 - $390 | $80 - $440 | $100 - $480 |
Crowns and Other Major Restorative Benefits | 12 months | $30 - $605 | $30 - $650 | $45 - $740 |
Root Canals and Other Endodontic Benefits | 12 months | $30 - $520 | $40 - $565 | $40 - $690 |
Gum Treatments / Periodontic Benefits | 6 months | $45 - $520 | $45 - $565 | $45 - $650 |
Dentures and Other Prosthetic Benefits | 24 months | $75 - $780 | $80 - $950 | $80 - $1,125 |
Repairs and Adjustments to Prosthetics Benefit | 6 months | $40 - $440 | $50 - $565 | $50 - $650 |
Extractions and Other Oral Surgery Benefits | 6 months | $70 - $1,300 | $80 - $1,470 | $90 - $1,690 |
Pain Relief and Adjunctive Services Benefits | 3 months | $45 - $215 | $50 - $225 | $70 - $250 |
Policy Year Maximum | $2,100 | $2,475 | $2,850 | |
Outline of Coverage |
![]() |
![]() |
![]() |
Any person insured under the coverage type you applied for: individual (named insured listed in the Policy Schedule), named insured/spouse only (named insured and spouse), one-parent family (named insured and dependent children), or two-parent family (named insured, spouse, and dependent children). Dependent children are your natural children, stepchildren, or legally adopted children who are under age 26. Newborn children are automatically covered from the moment of birth. Coverage provided under any one-parent family or two-parent family policy will include any other dependent child, regardless of age, who is incapable of self-sustaining employment by reason of mental retardation or physical handicap, and who became so incapacitated prior to age 26. Please see the policy for additional details.
A legally qualified person, other than a member of your immediate family, who is licensed by the state to treat the type of condition for which a claim is made.
A legally qualified person, other than a member of your immediate family, who is licensed by the state to treat the type of condition for which a claim is made.
The effective date of the policy will be the date shown in the Policy Schedule, not the date the application is signed.
The period after the effective date of coverage for which benefits are not payable for each covered person. If a dependent is added by endorsement, the waiting period will begin from the effective date of the addition. In the event of reinstatement, all covered persons will be subject to new waiting periods beginning with the effective date of reinstatement.
Dental Wellness Benefit
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D0110 | Initial Oral Evaluation | $45 | $90 | $90 |
D0120 | Periodic Oral Evaluation | $45 | $90 | $90 |
D0145 | Oral Evaluation (for a patient under three years of age and counseling with primary caregiver) | $45 | $90 | $90 |
D0150 | Comprehensive Oral Evaluation (new or established patient) | $45 | $90 | $90 |
D0160 | Detailed and Extensive Oral Evaluation (problem focused, by report) | $45 | $90 | $90 |
D0170 | Re-evaluation — Limited, Problem (established patient; not postoperative visit) | $45 | $90 | $90 |
D0171 | Re-evaluation – Post-Operative Office Visit | $45 | $90 | $90 |
D0180 | Comprehensive Periodontal Evaluation (new or established patient) | $45 | $90 | $90 |
D0425 | Caries Susceptibility Tests | $45 | $90 | $90 |
D0600 | Non-ionizing Diagnostic Procedure (capable of quantifying, monitoring, and recording changes in structure of enamel, dentin, and cementum) | $45 | $90 | $90 |
D1110 | Prophylaxis (adult) | $45 | $90 | $90 |
D1120 | Prophylaxis (child) | $45 | $90 | $90 |
D1201 | Topical Application of Fluoride (child, including prophylaxis) | $45 | $90 | $90 |
D1203 | Topical Application of Fluoride (child, prophylaxis not included) | $45 | $90 | $90 |
D1204 | Topical Application of Fluoride (adult, prophylaxis not included) | $45 | $90 | $90 |
D1205 | Topical Application of Fluoride (adult, including prophylaxis) | $45 | $90 | $90 |
D1206 | Topical Fluoride Varnish (therapeutic application for moderate to high caries risk patients) | $45 | $90 | $90 |
D1208 | Topical Application of Fluoride | $45 | $90 | $90 |
D1310 | Nutritional Counseling for Control of Dental Disease | $45 | $90 | $90 |
D1320 | Tobacco Counseling for the Control and Prevention of Oral Disease | $45 | $90 | $90 |
D1330 | Oral Hygiene Instructions | $45 | $90 | $90 |
D4910 | Periodontal Maintenance | $45 | $90 | $90 |
D7881 | Occlusal Orthotic Device Adjustment | $45 | $90 | $90 |
D9430 | Office Visit for Observation (during regularly scheduled hours, no other services performed) | $45 | $90 | $90 |
D9910 | Application of Desensitizing Medicament | $45 | $90 | $90 |
D9932 | Cleaning and Inspection of Removable Complete Denture (maxillary) | $45 | $90 | $90 |
D9933 | Cleaning and Inspection of Removable Complete Denture (mandibular) | $45 | $90 | $90 |
D9934 | Cleaning and Inspection of Removable Partial Denture (maxillary) | $45 | $90 | $90 |
D9935 | Cleaning and Inspection of Removable Partial Denture (mandibular) | $45 | $90 | $90 |
D9943 | Occlusal Guard Adjustment | $45 | $90 | $90 |
X-Ray Benefit
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D0210 | Intraoral (complete series, including bitewings) | $25 | $45 | $45 |
D0220 | Intraoral (periapical, first film) | $25 | $45 | $45 |
D0230 | Intraoral (periapical, each additional film) | $25 | $45 | $45 |
D0240 | Intraoral (occlusal film) | $25 | $45 | $45 |
D0250 | Extraoral (first film) | $25 | $45 | $45 |
D0251 | Extraoral (posterior dental radiographic image) | $25 | $45 | $45 |
D0260 | Extraoral (each additional film) | $25 | $45 | $45 |
D0270 | Bitewing (single film) | $25 | $45 | $45 |
D0272 | Bitewings (two films) | $25 | $45 | $45 |
D0273 | Bitewings (three films) | $25 | $45 | $45 |
D0274 | Bitewings (four films) | $25 | $45 | $45 |
D0277 | Vertical Bitewings (seven to eight films) | $25 | $45 | $45 |
D0330 | Panoramic Film | $25 | $45 | $45 |
D0340 | Cephalometric Film | $25 | $45 | $45 |
D0364 | Cone beam CT capture and interpretation with limited field of view (less than one whole jaw) | $25 | $45 | $45 |
D0365 | Cone beam CT capture and interpretation with field of view of one full dental arch (mandible) | $25 | $45 | $45 |
D0366 | Cone beam CT capture and interpretation with field of view of one full dental arch (maxilla, with or without cranium) | $25 | $45 | $45 |
D0367 | Cone beam CT capture and interpretation with field of view of both jaws, with or without cranium | $25 | $45 | $45 |
D0368 | Cone beam CT capture and interpretation for TMJ series including two or more exposures | $25 | $45 | $45 |
D0369 | Maxillofacial MRI capture and interpretation | $25 | $45 | $45 |
D0370 | Maxillofacial ultrasound capture and interpretation | $25 | $45 | $45 |
D0371 | Sialoendoscopy capture and interpretation | $25 | $45 | $45 |
D0380 | Cone beam CT image capture with limited field of view (less than one whole jaw) | $25 | $45 | $45 |
D0381 | Cone beam CT image capture with field of view of one full dental arch (mandible) | $25 | $45 | $45 |
D0382 | Cone beam CT image capture with field of view of one full dental arch (maxilla, with or without cranium) | $25 | $45 | $45 |
D0383 | Cone beam CT image capture with field of view of both jaws, with or without cranium | $25 | $45 | $45 |
D0384 | Cone beam CT image capture for TMJ series including two or more exposures | $25 | $45 | $45 |
D0385 | Maxillofacial MRI image capture | $25 | $45 | $45 |
D0386 | Maxillofacial ultrasound image capture | $25 | $45 | $45 |
D0391 | Interpretation of diagnostic image by a practitioner not associated with capture of the image, including report | $25 | $45 | $45 |
D0393 | Treatment simulation using 3D image volume | $25 | $45 | $45 |
D0394 | Digital subtraction of two or more images or image volumes of the same modality | $25 | $45 | $45 |
D0395 | Fusion of two or more 3D image volumes of one or more modalities | $25 | $45 | $45 |
Other Preventive Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D1351 | Sealant (per tooth) | $30 | $40 | $40 |
D1352 | Preventive Resin Restoration (in a moderate to high caries risk patient, permanent tooth) | $30 | $40 | $40 |
D1353 | Sealant Repair (per tooth) | $30 | $40 | $40 |
D1354 | Interim caries arresting medicament application | $30 | $40 | $40 |
D1510 | Space Maintainer (fixed, unilateral) | $145 | $150 | $165 |
D1515 | Space Maintainer (fixed, bilateral) | $175 | $195 | $215 |
D1520 | Space Maintainer (removable, unilateral) | $145 | $150 | $165 |
D1525 | Space Maintainer (removable, bilateral) | $175 | $195 | $215 |
D1550 | Recementation of Space Maintainer | $70 | $75 | $80 |
D1555 | Removal of fixed Space Maintainer | $145 | $150 | $165 |
D1575 | Distal Shoe Space Maintainer (fixed, unilateral) | $145 | $150 | $165 |
Other Diagnostic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
Benefits D0130 and D0140 are payable only for visits where no other covered services are performed. | ||||
D0130 | Emergency Oral Evaluation | $40 | $45 | $50 |
D0140 | Limited Oral Evaluation | $40 | $45 | $50 |
D0290 | Posterior-Anterior or Lateral Skull and Facial Bone Survey Film | $105 | $115 | $140 |
D0310 | Sialography | $275 | $300 | $330 |
D0411 | Hba1c in-office point of service testing | $25 | $30 | $30 |
D0414 | Laboratory processing of microbial specimen to include culture and sensitivity studies, preparation and transmission of written report | $25 | $30 | $30 |
D0415 | Bacteriologic Studies for Determination of Pathologic Agents | $25 | $30 | $30 |
D0416 | Viral Culture | $25 | $30 | $30 |
D0422 | Collection and preparation of genetic sample material for laboratory analysis and report | $25 | $30 | $30 |
D0423 | Genetic test for susceptibility to diseases (specimen analysis) | $25 | $30 | $30 |
D0431 | Adjunctive pre-diagnostic test that aids in detection of mucosal abnormalities including premalignant and malignant lesions, not to include cytology or biopsy procedures | $25 | $30 | $30 |
D0460 | Pulp Vitality Tests | $30 | $30 | $30 |
D0470 | Diagnostic Casts | $40 | $50 | $50 |
D0471 | Diagnostic Photographs | $25 | $30 | $30 |
D0501 | Histopathologic Exam | $75 | $80 | $90 |
Fillings and Other Basic Restorative Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D2140
|
Amalgam (one surface)
Primary Permanent |
$50 $80 |
$80 $105 |
$100 $140 |
D2150
|
Amalgam (two surfaces)
Primary Permanent |
$50 $90 |
$90 $115 |
$115 $145 |
D2160
|
Amalgam (three surfaces)
Primary Permanent |
$75 $100 |
$100 $125 |
$115 $150 |
D2161
|
Amalgam (four or more surfaces)
Primary Permanent |
$80 $105 |
$105 $140 |
$140 $165 |
D2330 | Resin-Based Composite (one surface, anterior) | $75 | $100 | $125 |
D2331 | Resin-Based Composite (two surfaces, anterior) | $90 | $115 | $150 |
D2332 | Resin-Based Composite (three surfaces, anterior) | $100 | $140 | $175 |
D2335 | Resin-Based Composite (four or more surfaces or involving incisal angle, anterior) | $105 | $150 | $215 |
D2390 | Resin-Based Composite Crown (anterior) | $105 | $150 | $215 |
D2391
|
Resin-Based Composite (one surface, posterior)
Primary Permanent |
$50 $75 |
$90 $100 |
$115 $125 |
D2392
|
Resin-Based Composite (two surfaces, posterior)
Primary Permanent |
$80 $90 |
$105 $115 |
$145 $150 |
D2393
|
Resin-Based Composite (three surfaces, posterior)
Primary Permanent |
$90 $100 |
$125 $140 |
$165 $175 |
D2394
|
Resin-Based Composite (four or more surfaces, posterior)
Primary Permanent |
$90 $100 |
$125 $140 |
$165 $175 |
D2410 | Gold Foil (one surface) | $345 | $390 | $440 |
D2420 | Gold Foil (two surfaces) | $390 | $440 | $480 |
Crowns and Other Major Restorative Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D2510 | Inlay (metallic, one surface) | $330 | $345 | $390 |
D2520 | Inlay (metallic, two surfaces) | $390 | $440 | $440 |
D2530 | Inlay (metallic, three or more surfaces) | $605 | $650 | $690 |
D2542 | Onlay (metallic, two surfaces) | $390 | $440 | $520 |
D2543 | Onlay (metallic, three surfaces) | $440 | $480 | $565 |
D2544 | Onlay (metallic, four or more surfaces) | $480 | $565 | $605 |
D2610 | Inlay (porcelain/ceramic, one surface) | $345 | $390 | $440 |
D2620 | Inlay (porcelain/ceramic, two surfaces) | $390 | $440 | $480 |
D2630 | Inlay (porcelain/ceramic, three or more surfaces) | $605 | $650 | $740 |
D2642 | Onlay (porcelain/ceramic, two surfaces) | $440 | $480 | $565 |
D2643 | Onlay (porcelain/ceramic, three surfaces) | $480 | $565 | $605 |
D2644 | Onlay (porcelain/ceramic, four or more surfaces) | $565 | $605 | $650 |
D2650 | Inlay (resin-based composite, one surface) | $315 | $345 | $390 |
D2651 | Inlay(resin-based composite, two surfaces) | $345 | $390 | $440 |
D2652 | Inlay (resin-based composite, three or more surfaces) | $440 | $480 | $565 |
D2662 | Onlay (resin-based composite, two surfaces) | $390 | $440 | $480 |
D2663 | Onlay (resin-based composite, three surfaces) | $440 | $480 | $565 |
D2664 | Onlay (resin-based composite, four or more surfaces) | $440 | $480 | $565 |
D2710 | Crown (resin, indirect) | $265 | $300 | $330 |
D2712 | Crown (3/4 resin-based composite, indirect) | $265 | $300 | $330 |
D2720 | Crown (resin with high noble metal) | $440 | $565 | $650 |
D2721 | Crown (resin with predominantly base metal) | $440 | $565 | $650 |
D2722 | Crown (resin with noble metal) | $440 | $565 | $650 |
D2740 | Crown (porcelain/ceramic substrate) | $440 | $565 | $650 |
D2750 | Crown (porcelain fused to high noble metal) | $440 | $565 | $650 |
D2751 | Crown (porcelain fused to predominantly base metal) | $440 | $565 | $650 |
D2752 | Crown (porcelain fused to noble metal) | $440 | $565 | $650 |
D2780 | Crown (3/4-cast high noble metal) | $440 | $565 | $650 |
D2781 | Crown (3/4-cast predominantly base metal) | $440 | $565 | $650 |
D2782 | Crown (3/4-cast noble metal) | $440 | $565 | $650 |
D2783 | Crown (3/4-porcelain/ceramic) | $440 | $565 | $650 |
D2790 | Crown (full-cast high noble metal) | $440 | $565 | $650 |
D2791 | Crown (full-cast predominantly base metal) | $440 | $565 | $650 |
D2792 | Crown (full-cast noble metal) | $440 | $565 | $650 |
D2794 | Crown (titanium) | $440 | $565 | $650 |
D2910 | Recement Inlay | $50 | $70 | $70 |
D2915 | Recement cast or prefabricated post and core | $50 | $70 | $70 |
D2920 | Recement Crown | $50 | $70 | $70 |
D2921 | Reattachment of tooth fragment, incisal edge or cusp | $50 | $70 | $70 |
D2929 | Prefabricated Porcelain/Ceramic Crown (primary tooth) | $115 | $140 | $145 |
D2930 | Prefabricated Stainless Steel Crown (primary tooth) | $115 | $140 | $145 |
D2931 | Prefabricated Stainless Steel Crown (permanent tooth) | $140 | $145 | $155 |
D2932 | Prefabricated Resin Crown | $175 | $195 | $225 |
D2933 | Prefabricated Stainless Steel Crown with Resin Window | $195 | $225 | $250 |
D2934 | Prefabricated Esthetic Coated Stainless Steel Crown (primary tooth) | $115 | $140 | $145 |
D2940 | Sedative Filling | $45 | $50 | $50 |
D2941 | Interim Therapeutic Restoration (primary dentition) | $45 | $50 | $50 |
D2949 | Restorative Foundation for an Indirect Restoration | $45 | $50 | $50 |
D2950 | Core Buildup (including any pins) | $115 | $140 | $145 |
D2951 | Pin Retention (per tooth, in addition to restoration) | $30 | $30 | $45 |
D2952 | Cast Post and Core (in addition to crown) | $165 | $195 | $195 |
D2954 | Prefabricated Post and Core (in addition to crown) | $175 | $195 | $225 |
D2955 | Post Removal (not in conjunction with endodontic therapy) | $140 | $150 | $155 |
D2970 | Temporary Crown (fractured tooth) | $140 | $145 | $150 |
D2980 | Crown Repairs, by Report | $220 | $275 | $330 |
D2981 | Inlay Repair necessitated by restorative material failure | $220 | $275 | $330 |
D2982 | Onlay Repair necessitated by restorative material failure | $220 | $275 | $330 |
D2983 | Veneer Repair necessitated by restorative material failure | $220 | $275 | $330 |
Root Canals and Other Endodontic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D3110 | Pulp Cap (direct, excluding final restoration) | $30 | $40 | $40 |
D3120 | Pulp Cap (indirect, excluding final restoration) | $30 | $40 | $40 |
D3220 | Therapeutic Pulpotomy (excluding final restoration) Removal of Pulp Coronal to the Dentinocemental Junction and Application of Medicament | $75 | $80 | $90 |
D3230 | Pulpal Therapy (resorbable filling; anterior, primary tooth, excluding final restoration) | $80 | $90 | $90 |
D3240 | Pulpal Therapy (resorbable filling; posterior, primary tooth, excluding final restoration) | $80 | $90 | $90 |
D3310 | Anterior (excluding final restoration, root canal) | $265 | $345 | $390 |
D3320 | Bicuspid (excluding final restoration, root canal) | $345 | $440 | $480 |
D3330 | Molar (excluding final restoration, root canal) | $440 | $565 | $650 |
D3340 | Root Canal (four or more) | $440 | $565 | $650 |
D3346 | Retreatment of Previous Root Canal Therapy (anterior) | $225 | $315 | $345 |
D3347 | Retreatment of Previous Root Canal Therapy (bicuspid) | $315 | $390 | $440 |
D3348 | Retreatment of Previous Root Canal Therapy (molar) | $390 | $520 | $565 |
D3351 | Apexification/Recalcification (intial visit; apical closure/calcific repair of perforations, root resorptions, etc.) | $225 | $250 | $275 |
D3352 | Apexification/Recalcification (interim medication replacement; apical closure/calcific repair of perforations, root resorption, etc.) | $50 | $70 | $75 |
D3353 | Apexification/Recalcification (final visit; includes completed root canal therapy; apical closure/calcific repair of perforations, root resorption, etc.) | $115 | $140 | $145 |
D3355 | Pulpal Regeneration (initial visit) | $225 | $250 | $275 |
D3356 | Pulpal Regeneration (interim medication replacement) | $50 | $70 | $75 |
D3357 | Pulpal Regeneration (completion of treatment) | $115 | $140 | $145 |
D3410 | Apicoectomy/Periradicular Surgery (anterior) | $250 | $275 | $300 |
D3421 | Apicoectomy/Periradicular Surgery (bicuspid, first root) | $480 | $520 | $565 |
D3425 | Apicoectomy/Periradicular Surgery (molar; first root) | $520 | $565 | $690 |
D3426 | Apicoectomy/Periradicular Surgery (each additional root) | $195 | $215 | $225 |
D3427 | Periradicular Surgery (without apicoectomy) | $480 | $520 | $565 |
D3428 | Bone graft in conjunction with Periradicular Surgery (per tooth, single site) | $480 | $520 | $565 |
D3429 | Bone graft in conjunction with Periradicular Surgery (each additional contiguous tooth in the same surgical site) | $480 | $520 | $565 |
D3430 | Retrograde Filling (per root) | $145 | $150 | $165 |
D3431 | Biologic materials to aid in soft and osseous tissue regeneration in conjunction with Periradicular Surgery | $480 | $520 | $565 |
D3432 | Guided tissue regeneration, resorbable barrier, per site, in conjunction with Periradicular Surgery | $480 | $520 | $565 |
D3450 | Root Amputation (per root) | $275 | $300 | $330 |
D3920 | Hemisection (including any root removal; not including root canal therapy) | $215 | $225 | $265 |
D3950 | Canal Preparation and Fitting of Preformed Dowel or Post | $100 | $105 | $115 |
Gum Treatments/Periodontic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D4210 | Gingivectomy or Gingivoplasty (four or more contiguous teeth or bounded teeth spaces per quadrant) | $225 | $265 | $275 |
D4211 | Gingivectomy or Gingivoplasty (one to three teeth per quadrant) | $80 | $90 | $90 |
D4230 | Anatomical Crown Exposure (four or more contiguous teeth per quadrant) | $225 | $265 | $275 |
D4231 | Anatomical Crown Exposure (one to three teeth per quadrant) | $80 | $90 | $90 |
D4240 | Gingival Flap Procedure, Including Root Planing (four or more contiguous teeth or bounded teeth spaces per quadrant) | $390 | $440 | $480 |
D4241 | Gingival Flap Procedure, Including Root Planing (one to three teeth per quadrant) | $390 | $440 | $480 |
D4249 | Clinical Crown Lengthening (hard tissue) | $440 | $480 | $520 |
D4250 | Mucogingival Surgery (per quadrant) | $440 | $480 | $520 |
D4260 | Osseous Surgery (including flap entry and closure; four or more contiguous teeth or bounded teeth spaces per quadrant) | $440 | $480 | $520 |
D4261 | Osseous Surgery (including flap entry and closure; one to three teeth per quadrant) | $440 | $480 | $520 |
D4263 | Bone Replacement Graft (first site in quadrant) | $480 | $520 | $565 |
D4264 | Bone Replacement Graft (each additional site in quadrant) | $390 | $390 | $440 |
D4270 | Pedicle Soft Tissue Graft Procedure | $480 | $520 | $565 |
D4271 | Free Soft Tissue Graft Procedure (including donor site surgery) | $480 | $520 | $565 |
D4273 | Subepithelial Connective Tissue Graft Procedures | $520 | $565 | $650 |
D4275 | Soft Tissue Allograft | $480 | $520 | $565 |
D4277 | Free Soft Tissue Graft Procedure (including donor site surgery), first tooth or edentulous tooth position in graft | $480 | $520 | $565 |
D4278 | Free Soft Tissue Graft Procedure (including donor site surgery), each additional contiguous tooth or edentulous tooth position in same graft site | $480 | $520 | $565 |
D4283 | Autogenous Connective Tissue Graft Procedure (including donor and recipient surgical sites), each additional contiguous tooth, implant or edentulous tooth position in same graft site | $390 | $425 | $490 |
D4285 | Non-autogenous Connective Tissue Graft Procedure (including recipient surgical site and donor material), each additional contiguous tooth, implant or edentulous tooth position in same graft site | $365 | $390 | $425 |
D4320 | Provisional Splinting (intracoronal) | $265 | $275 | $315 |
D4321 | Provisional Splinting (extracoronal) | $195 | $225 | $265 |
D4341 | Periodontal Scaling and Root Planing (four or more contiguous teeth or bounded teeth spaces per quadrant) | $105 | $115 | $145 |
D4342 | Periodontal Scaling and Root Planing (one to three teeth per quadrant) | $105 | $115 | $145 |
D4346 | Scaling in presence of generalized moderate or severe gingival inflammation (full mouth, after oral evaluation) | $105 | $115 | $145 |
D4355 | Full Mouth Debridement to Enable Comprehensive Evaluation and Diagnosis | $100 | $105 | $115 |
D4921 | Gingival Irrigation (per quadrant) | $45 | $45 | $45 |
D6103 | Bone graft for repair of periimplant defect (not including flap entry and closure or, when indicated, placement of a barrier membrane or biologic materials to aid in osseous regeneration) | $480 | $520 | $565 |
D6104 | Bone graft at time of implant placement | $390 | $390 | $440 |
Dentures and Other Prosthetic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D5110 | Complete Denture (maxillary) | $605 | $740 | $905 |
D5120 | Complete Denture (mandibular) | $605 | $740 | $905 |
D5130 | Immediate Denture (maxillary) | $605 | $740 | $905 |
D5140 | Immediate Denture (mandibular) | $605 | $740 | $905 |
D5211 | Maxillary Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $440 | $565 | $650 |
D5212 | Mandibular Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $440 | $565 | $650 |
D5213 | Maxillary Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $650 | $780 | $950 |
D5214 | Mandibular Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $650 | $780 | $950 |
D5221 | Immediate Maxillary Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $440 | $565 | $650 |
D5222 | Immediate Mandibular Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $440 | $565 | $650 |
D5223 | Immediate Maxillary Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $650 | $780 | $950 |
D5224 | Immediate Mandibular Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $650 | $780 | $950 |
D5225 | Maxillary Partial Denture (flexible base; including any clasps, rests, and teeth) | $650 | $780 | $950 |
D5226 | Mandibular Partial Denture (flexible base; including any clasps, rests, and teeth) | $650 | $780 | $950 |
D5281 | Removable Unilateral Partial Denture (one-piece cast metal; including clasps and teeth) | $520 | $565 | $605 |
D5670 | Replace All Teeth and Acrylic on Cast Metal Framework (maxillary) | $75 | $80 | $80 |
D5671 | Replace All Teeth and Acrylic on Cast Metal Framework (mandibular) | $75 | $80 | $80 |
D5810 | Interim Complete Denture (maxillary) | $390 | $390 | $440 |
D5811 | Interim Complete Denture (mandibular) | $390 | $440 | $520 |
D5820 | Interim Partial Denture (maxillary) | $300 | $315 | $345 |
D5821 | Interim Partial Denture (mandibular) | $315 | $345 | $390 |
D5863 | Overdenture (complete maxillary) | $605 | $740 | $905 |
D5864 | Overdenture (partial maxillary) | $440 | $565 | $650 |
D5865 | Overdenture (complete mandibular) | $605 | $740 | $905 |
D5866 | Overdenture (partial mandibular) | $440 | $565 | $650 |
D6010 | Surgical Placement of Implant Body: Endosteal Implant | $780 | $950 | $1,125 |
D6011 | Second Stage Implant Surgery | $195 | $240 | $290 |
D6013 | Surgical Placement of Mini Implant | $390 | $480 | $565 |
D6020 | Abutment Placement or Substitution: Endosteal Implant | $780 | $950 | $1,125 |
D6040 | Surgical Placement: Eposteal Implant | $780 | $950 | $1,125 |
D6050 | Surgical Placement: Transosteal Implant | $780 | $950 | $1,125 |
D6052 | Semi-Precision Attachment Abutment | $440 | $565 | $650 |
D6056 | Prefabricated Abutment (includes placement) | $780 | $950 | $1,125 |
D6080 | Implant Maintenance Procedures, Including Removal of Prosthesis, Cleansing of Prosthesis and Abutments, and Reinsertion of Prosthesis | $265 | $305 | $390 |
D6081 | Scaling and debridement in the presence of inflammation or mucositis of a single implant, including cleaning of the implant surfaces, without flap entry and closure | $265 | $305 | $390 |
D6085 | Provisional Implant Crown | $265 | $305 | $390 |
D6205 | Pontic (indirect resin based composite) | $440 | $565 | $650 |
D6210 | Pontic (cast high noble metal) | $440 | $565 | $650 |
D6211 | Pontic (cast predominantly base metal) | $440 | $565 | $650 |
D6212 | Pontic (cast noble metal) | $440 | $565 | $650 |
D6214 | Pontic (titanium) | $440 | $565 | $650 |
D6240 | Pontic (porcelain fused to high noble metal) | $440 | $565 | $650 |
D6241 | Pontic (porcelain fused to predominantly base metal) | $440 | $565 | $650 |
D6242 | Pontic (porcelain fused to noble metal) | $440 | $565 | $650 |
D6245 | Pontic (porcelain/ceramic) | $440 | $565 | $650 |
D6250 | Pontic (resin with high noble metal) | $440 | $565 | $650 |
D6251 | Pontic (resin with predominantly base metal) | $440 | $565 | $650 |
D6252 | Pontic (resin with noble metal) | $440 | $565 | $650 |
D6253 | Provisional Pontic | $440 | $565 | $650 |
